DreamFill

1.206.274.8118
Contact
  • Decrease font size
  • Default font size
  • Increase font size
Fill Range 10 mg to 50 kg (MIV Filler)

Fill Range 10 mg and 50 kg (Model “MIV” Filler; Low and High volume

MIV Filler "standard" Technical Specifications

Item of Scale Volume Flow Rate (cm³/min) Cutting

Motor Spec.

External Dimension

Style of
Body Frame
OPW(10--60RPM) TPW(1-180RPM) Width (mm) Depth (mm) (kw) (HXWXL mm)=Weight
SB 29.8-1,526X10ˉ³ 1.5-6,104.2X10ˉ³ 1/2 0.1--1.2 0.2 234X320X230=7 kg
MB 1.8-52.0 0.1--208.0 1/2 0.3--2.0 0.4 285X320X230=14 kg
LB 44.0--527.5 2.2--2,373.8 10 1.0--6.0 0.4 460X400X360=37 kg
XLB 298.3-3,579.6 7.5--16,108.2 25 1.0--12.0 0.75 680X580X520=85 kg
XXLB 2,009.6--24,115.2 20.1--108,518.4 40 1.0--30.0 2 840X730X590=230 kg
XXXLB 8,760.6--105,127.2 87.6--473,072.4 90 1.0--30.0 2 1,360X1,250X1,080=400 kg
SM-SB 29.8-1,526X10ˉ³ 1.5-6,104.2X10ˉ³ 0.2 234X300X230=7 kg
SM-MB 1.8-52.0 0.1--208.0 0.4 285X300X230=14 kg
SM-LB 44.0--527.5 2.2--2,373.8 0.4 460X380X360=37 kg

Remarks: 1. Any Scale can be customized for order
               2. OPW: Optimal Process Window
                   TPW: Theoretical Process Window


POWDER TRANSPORT

 

Product Videos

Click here to see product demonstration videos.

watch filling video